Web / Computer Color Chart for the Color Blind |
||||
Basic Greens |
||||
|
|
||||
| Color | Hex | Decimal | Co# | Description |
| 00FF00 | 0,255,0 | 1 | Lime Green - very bright! | |
| 009900 | 0,153,0 | 2 | Medium Green | |
| 336633 | 51,102,51 | 3 | Dark Green | |
| 00CC33 | 0,204,51 | 4 | Light bright green | |
| 008000 | 0,128,0 | 5 | Green - true green | |
| 339900 | 51,153,0 | 6 | Grass green - slightly yellow | |
| 009966 | 0,153,102 | 7 | Blue-green | |
| 008080 | 0,128,128 | 8 | Teal / Dark blue-green | |
| 33FFCC | 51,255,204 | 9 | Aqua | |
| 99CC99 | 153,204,153 | 10 | Light olive green / Sea Green | |
| 66FF99 | 102,255,153 | 11 | Light dull green | |
| 66FF66 | 102,255,102 | 12 | Light grass green | |
| 808000 | 128,128,0 | OliveDrab | ||
|
Special thanks to Janna Lehman for
working with the color selections!
|
||||
Copyright (c) 1999 by Toledo-Bend.Com
|
||||
|
For complete information about Toledo
Bend Reservoir and the surrounding
areas of Louisiana and Texas, always go to toledo-bend.com |
||
![]() |
||