Web / Computer Color Chart for the Color Blind |
||||
Basic Oranges |
||||
|
|
||||
| Color | Hex | Decimal | Co# | Description |
| FF9933 | 255,153,51 | 1 | Pumpkin | |
| CC6600 | 204,102,0 | 2 | Sienna / Orange - brown | |
| 663300 | 102,51,0 | 3 | Dark Chocolate Brown | |
| FF6600 | 255,102,0 | 4 | Orange | |
| 996600 | 153,102,0 | 5 | Golden Brown | |
| FF9900 | 255,153,0 | 6 | Light Orange | |
| CC9900 | 204,153,0 | 7 | Mustard seed | |
| CC6633 | 204,102,51 | 8 | Brick / Red-brown | |
| FF7C80 | 255,124,128 | 9 | Pink | |
| FF6633 | 255,102,51 | 10 | Tomato soup | |
| FFCC66 | 255,204,102 | 11 | Light mustard | |
| FFCC99 | 255,204,153 | 12 | "Flesh" | |
|
Special thanks to Janna Lehman for
working with the color selections!
|
||||
Copyright (c) 1999 by Toledo-Bend.Com
|
||||
|
For complete information about Toledo
Bend Reservoir and the surrounding
areas of Louisiana and Texas, always go to toledo-bend.com |
||
![]() |
||