Toledo Bend Lake Level Information
Average Monthly Level for 48 years 1969 – 2015 | ||||||||||||
AVG | 169.176 | 169.843 | 170.401 | 170.642 | 170.920 | 170.734 | 170.134 | 168.885 | 167.690 | 167.122 | 167.512 | 168.249 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Toledo Bend Lake Generating Schedule
Toledo Bend Lake Level Last 30 Days
Toledo Bend Lake Level Last 3 Years
Most Recent Instantaneous Water Level
Date/time | Water Level (ft) | Conservation Pool Elevation (ft) | Height Above Conservation Pool (ft) | |
---|---|---|---|---|
Most recent | 2023-06-04 03:45 | 171.37 | 172.00 | -0.63 |
1 hour prior | 2023-06-04 02:45 | 171.39 | 172.00 | -0.61 |
2 hours prior | 2023-06-04 01:45 | 171.34 | 172.00 | -0.66 |
6 hours prior | 2023-06-03 21:45 | - n.a. - | - n.a. - | - n.a. - |
12 hours prior | 2023-06-03 15:45 | 171.27 | 172.00 | -0.73 |
24 hours prior | 2023-06-03 03:45 | - n.a. - | - n.a. - | - n.a. - |
48 hours prior | 2023-06-02 03:45 | 171.34 | 172.00 | -0.66 |
*
Data is provisional and subject to revision.
Â